DN65-OD70MM
COMPASS
01180201T220201B70
Availability: | |
---|---|
Quantity: | |
Main Parameter
Standard | SMS,DIN | |
Material Contact Parts | SS304/SS316L(1.4301/1.4404) | Provided with material inspection report |
Material Non-contact Parts | SS304(1.4301) | |
Size | 1.5"-4", DN40-DN100 | |
Integrated Body Combination | T11 00°,T11 90°,T11 180°,T11 270° | |
Assemble Body Combinatio | T11, T12, T21, T22 | |
Connection | Butt-weld, Tri clamp, Male Thread, Female-Male Threaded, Union, Weld-Thread, Flange | |
Seal Material | Silicone, EPDM, FKM, Buna. All seals material comply with FDA21CFR117.2600 | |
Power Option | Position Sensor, C-top Controller, C-top Controller (AS-I) | |
Proximity Switch | 6-36V DC, 2pc of NPN or PNP (Options) | |
Input Power Supply | 24V DC | |
Max. Working Pressure | ≤6bar(87si) | |
Supply Pressure for Air Actuator | 4~8bar(58psi~116psi) | |
Compressed Air Connection | Furnish Air Pipe with Air Connector G1/8" | |
Working Temperature Range | -10~120 ºC (14 ~ 248ºF) | |
External Surface Treatment | Ra32~64uin(0.8~1.6um) | |
Internal Surface Treatment | Ra16~32uin(0.4~0.8um) | |
Certificate | ISO 9001, FDA, SGS, CE | |
Support | OEM & ODM are welcome | |
Application | Beer, Beverage, Dairy, Food, Fruit Juice, Pharmacy, Biological, Toothpaste, Cosmetics and so on | |
Quality requirement for compressed air used in actuator | Compressed air connection: Furnish air pipe with air connector R1/8" Maximum particle size: 0.01mm Maximum oil content: 0.08ppm Dew point: 10ºC or lower below atmospheric temparture Maximum water content: 7.5g/kg |
with a wide selection of different connections.
Max. Working Pressure≤6bar(87si) Supply Pressure for Air Actuator: 4~8(58psi~116psi) Temperature range:
Domestic Silicone:-22 ~ 302°F (-30~150ºC)
Domestic EPDM:14 ~ 230°F (-10~110ºC)
Importing Silicone:-40 ~ 392°F (-40~200ºC)
Importing EPDM:-13~ 266°F (-25~130ºC)
Buna:5~ 212°F (-15~100ºC)
FKM:14 ~ 392°F (-10ºC~200ºC )
1.Less components
2.Less space
3.Easier maintenance
4.No dead corner
5.No contact between drain systerm
and products 6.The separation chamber cleaning
will do not occur any hydraulic
- pressure and not influenced by the equipment or valve status.
How to order?
1.What's model , such as FH01 or FH02 ?
2.What's material, such as SS304 or SS316L ?
3.Which size, the size is from 1.5"to 4"and from DN40 to DN100 ?
4.What's body combination, such as T11, T12, T21 or T22 ?
5.What's control head, such as 24V or 4-20mA signal ?
Main Parameter
Standard | SMS,DIN | |
Material Contact Parts | SS304/SS316L(1.4301/1.4404) | Provided with material inspection report |
Material Non-contact Parts | SS304(1.4301) | |
Size | 1.5"-4", DN40-DN100 | |
Integrated Body Combination | T11 00°,T11 90°,T11 180°,T11 270° | |
Assemble Body Combinatio | T11, T12, T21, T22 | |
Connection | Butt-weld, Tri clamp, Male Thread, Female-Male Threaded, Union, Weld-Thread, Flange | |
Seal Material | Silicone, EPDM, FKM, Buna. All seals material comply with FDA21CFR117.2600 | |
Power Option | Position Sensor, C-top Controller, C-top Controller (AS-I) | |
Proximity Switch | 6-36V DC, 2pc of NPN or PNP (Options) | |
Input Power Supply | 24V DC | |
Max. Working Pressure | ≤6bar(87si) | |
Supply Pressure for Air Actuator | 4~8bar(58psi~116psi) | |
Compressed Air Connection | Furnish Air Pipe with Air Connector G1/8" | |
Working Temperature Range | -10~120 ºC (14 ~ 248ºF) | |
External Surface Treatment | Ra32~64uin(0.8~1.6um) | |
Internal Surface Treatment | Ra16~32uin(0.4~0.8um) | |
Certificate | ISO 9001, FDA, SGS, CE | |
Support | OEM & ODM are welcome | |
Application | Beer, Beverage, Dairy, Food, Fruit Juice, Pharmacy, Biological, Toothpaste, Cosmetics and so on | |
Quality requirement for compressed air used in actuator | Compressed air connection: Furnish air pipe with air connector R1/8" Maximum particle size: 0.01mm Maximum oil content: 0.08ppm Dew point: 10ºC or lower below atmospheric temparture Maximum water content: 7.5g/kg |
with a wide selection of different connections.
Max. Working Pressure≤6bar(87si) Supply Pressure for Air Actuator: 4~8(58psi~116psi) Temperature range:
Domestic Silicone:-22 ~ 302°F (-30~150ºC)
Domestic EPDM:14 ~ 230°F (-10~110ºC)
Importing Silicone:-40 ~ 392°F (-40~200ºC)
Importing EPDM:-13~ 266°F (-25~130ºC)
Buna:5~ 212°F (-15~100ºC)
FKM:14 ~ 392°F (-10ºC~200ºC )
1.Less components
2.Less space
3.Easier maintenance
4.No dead corner
5.No contact between drain systerm
and products 6.The separation chamber cleaning
will do not occur any hydraulic
- pressure and not influenced by the equipment or valve status.
How to order?
1.What's model , such as FH01 or FH02 ?
2.What's material, such as SS304 or SS316L ?
3.Which size, the size is from 1.5"to 4"and from DN40 to DN100 ?
4.What's body combination, such as T11, T12, T21 or T22 ?
5.What's control head, such as 24V or 4-20mA signal ?
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided
If small order and choose by express , the items are packed by shrink wrap and secondly carton cases.
If heavy weight of cargo ,which be packed by strongly seaworthy ply-wooden ases .
In order to protective items , which will be packed by safety and resistance to shock in ply-wooden cases.
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided
If small order and choose by express , the items are packed by shrink wrap and secondly carton cases.
If heavy weight of cargo ,which be packed by strongly seaworthy ply-wooden ases .
In order to protective items , which will be packed by safety and resistance to shock in ply-wooden cases.
It is applied in industry and sanitary system. They are widely applied in food, beverage, brewing, pharmacy, biological industry, oil refinery, cosmetic, chemical industries, lithium battery equipment, ect.
It is applied in industry and sanitary system. They are widely applied in food, beverage, brewing, pharmacy, biological industry, oil refinery, cosmetic, chemical industries, lithium battery equipment, ect.