Dn15-Dn50, 3/4"-2 1/2", 19mm-63mm
XUSHENG
D10000090006
| Availability: | |
|---|---|
| Quantity: | |
| Technical Parameters | |
| Pressure | 2.8 PSI to 43.5 PSI |
| Medium Temperature | -10 celsius degree-+120 celsius degree |
| Medium | liquid material,gas |
| Sealing | Food Rubber |
| Material Quality | SS304,SS316L |
| Connection of Standard | DIN,3A,SMS,ISO |
| Connection ends | Male ends,Tri clamp ends,Welded ends |
| Surface treatment | Ra 0.8um |
Features
Available in dead weight or spring loaded design
Fast acting, quick opening
Gas tight design
Choice of materials as per the fluid medium.
From 1 ½" to 2" size
Economically priced
| Technical Parameters | |
| Pressure | 2.8 PSI to 43.5 PSI |
| Medium Temperature | -10 celsius degree-+120 celsius degree |
| Medium | liquid material,gas |
| Sealing | Food Rubber |
| Material Quality | SS304,SS316L |
| Connection of Standard | DIN,3A,SMS,ISO |
| Connection ends | Male ends,Tri clamp ends,Welded ends |
| Surface treatment | Ra 0.8um |
Features
Available in dead weight or spring loaded design
Fast acting, quick opening
Gas tight design
Choice of materials as per the fluid medium.
From 1 ½" to 2" size
Economically priced