10ton/Hour~30ton/Hour
XUSHENG
D10000090015
| Availability: | |
|---|---|
| Quantity: | |
Technical Parameters
| Capacity | 10T-30T,2.2KW-7.5KW |
| Material | SUS316L |
| Standard | DIN,SMS |
| Impeller | Open Impeller |
| Surface Treatment | Mirror Polished is touch with liquid,and other parts is made of dull polsihed. |
| Shaft Sealing | Sanitary priming pump seal is mechanical seal,include the sanitionary ring ss316L steel embedded in grapgite structure,and the movable ring made of silicon carbide |
| Temperature Range | -10 degree celsius-140 degree celsius |
| Flushed Mechanical Seal | Water Pressure:Max 0.1Pa |
| Flow Rate:0.25-0.5L/min | |
| Working Pressure | ≤3KW,220-240V/380v-420V |
| >3kw,380V-420V/660-690V | |
| Frequency | 50HZ/60HZ |
| Working Method | Continuous(SI) |
| Rotate Speed | The standard rotate speed is 1450r/min |
| Connection ends | Triclover, Butt Weld, Threaded, Union and Flange |
Technical Parameters
| Capacity | 10T-30T,2.2KW-7.5KW |
| Material | SUS316L |
| Standard | DIN,SMS |
| Impeller | Open Impeller |
| Surface Treatment | Mirror Polished is touch with liquid,and other parts is made of dull polsihed. |
| Shaft Sealing | Sanitary priming pump seal is mechanical seal,include the sanitionary ring ss316L steel embedded in grapgite structure,and the movable ring made of silicon carbide |
| Temperature Range | -10 degree celsius-140 degree celsius |
| Flushed Mechanical Seal | Water Pressure:Max 0.1Pa |
| Flow Rate:0.25-0.5L/min | |
| Working Pressure | ≤3KW,220-240V/380v-420V |
| >3kw,380V-420V/660-690V | |
| Frequency | 50HZ/60HZ |
| Working Method | Continuous(SI) |
| Rotate Speed | The standard rotate speed is 1450r/min |
| Connection ends | Triclover, Butt Weld, Threaded, Union and Flange |